
All session timetables are flexible to allow for spontaneous play. Children's choices take precedence over planned activities. |
![]() |
| Pre-School Plus(morning and afternoon sessions) |
Morning |
Afternoon | |
| 9.15 | 1.00 | Registration, calendar, counting the children, milk names and numbers, talk time. |
| 9.45 | 1.30 | Tabletop activities, activity books, free play and role-play. Children work in small groups at set planned activities. Individuals complete tasks to their own ability. All children receive equal praise. |
| 10.30 | 2.05 | Time for snacks. (The children take themselves to the toilet and wash hands ready for healthy eating snacks.) |
| 11.00 | 2.35 | Story Time |
| 11.10 | 2.45 | News Time or change for P.E. |
| 11.25 | 3.00 | Let's Get Physical. Gross motor skill development (eg music and movement, parachute/ball games and obstacle courses). Fine motor skill development (eg scissor work, threading, puzzles and experiments). |
| 11.40 | 3.25 | Time to get ourselves dressed or to tidy away scissors, paints, materials etc. |
| 11.50 | 3.35 | Discussing theme items on the theme table. The children are encouraged to tell the group about their item. |
| 12.00 | 3.45 | Story Time |
Weather permitting many of the activities will be enjoyed outside |
||